Ahmedabad, Gujarat
GST No. 24AAYFR6805J1ZL
Approx. Rs 18,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max Bending Radius | 250 mm |
| Material | Mild Steel |
| Plate Dimensions | 16 mm x 2000mm |
| Capacity | 16 mm |
| Motor Power | 20 hp |
| Brand | RAPTECH |
| Automation Grade | Automatic |
| Power | Mechanical |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1 Ton/day |
| Raw Material | ms |
| Automation Grade | Automatic |
| Phase | 3 |
| Voltage | 240 |
| Country of Origin | Made in India |
| Material | Mild Steel |
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max Bending Radius | 250 mm |
| Material | Mild Steel |
| Plate Dimensions | 12 MM X 1500 MM |
| Capacity | 12 MM |
| Motor Power | 10 HP |
| Brand | RAPTECH |
| Automation Grade | Manual |
| Power | Mechanical |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,50,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Bending Material | Mild Steel |
| Automation Grade | Automatic, Semi Automatic |
| Capacity | 30mm |
| Country of Origin | Made in India |
Approx. Rs 25,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Raw Material | MILD STEEL |
| Automation Grade | Automatic |
| Phase | 3 |
| Power Source | 30 HP |
| Voltage | 240 |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Raptech Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited