Ahmedabad, Gujarat
GST No. 24AAYFR6805J1ZL
Approx. Rs 16,55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max Bending Radius | 100 mm |
| Usage/Application | INDUSTRIAL USE |
| Bending Material | Stainless Steel |
| Size | 20 MM |
| Automation Grade | Automatic, Semi Automatic |
| Sheet Thickness | 20 MM |
| Length | 2000 MM |
| Motor Power | 20 HP |
| Capacity | 20MM X 2100 MM |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 12,80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max Bending Radius | 50 mm |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Plate Dimensions | 2500 |
| Automation Grade | Automatic |
| Capacity | 16 |
| Motor Power | 20 HP |
| Model Name/Number | RAP 1625 |
| Hydraulic Tank Capacity | 100 LTR |
| Brand | RAPTECH |
| Power | Electric |
| Warranty | 1 YEAR |
| I Deal In | New Only |
Additional Information:
Approx. Rs 2,15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max Bending Radius | 50 mm |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Plate Dimensions | 2000 |
| Automation Grade | Manual |
| Capacity | 8 MM |
| Motor Power | 7.5 HP |
| Model Name/Number | RAP 0820 |
| Diameter Of Bottom Roll | 125 |
Additional Information:
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity(Ton/Day) | 1 Ton |
| Machine Type | Cold Rolling Mill |
| Brand | RAPTECH |
| Material | MS |
| Country of Origin | Made in India |
| Automation Grade | Manual |
| Sheet Thickness | 8 MM |
Additional Information:
Explore More Products
© Raptech Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited